ET-CGM64
>Size(WL): 64*38mm
>Voltage: 3-12VDC
>Rotating speed: 0.5-15rpm
>Typical use: Electric Valve and Robotics
Description
Overviews
Performance Range:
-Voltage: 3-12VDC
-Speed: 0.5-15rpm
-Torque: 1-25kg.cm
Key Features:
-High Torque Small Size
-CW/CCW Running
-Low Speed and Noise
Typical Applications:
-Electric Valve and Robotics
-Banking and Vending System
-Smart Home Appliances
Gear Ratio
Gear Ratio Stage | 3 | 4 | 5 | 6 |
---|---|---|---|---|
Gear Ratio | 30.7 | 105.5 | 234 | 534.5 |
292 | 662.5 | |||
828 |
Dimensions

Reference Data
MODEL | VOLTAGE | NO LOAD | AT RATED LOAD | ||||
OPERATION RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | |
r/min | A | r/min | A | kg.cm | |||
ET-CGM64-0697.7 | 6-12V | 6VDC | 97.7 | ≤0.055 | 78 | ≤0.11 | 0.2 |
ET-CGM64-0628.5 | 6-12V | 6VDC | 28.5 | ≤0.055 | 22.7 | ≤0.11 | 0.7 |
ET-CGM64-0612.8 | 6-12V | 6VDC | 12.8 | ≤0.055 | 10 | ≤0.11 | 1.5 |
ET-CGM64-0610 | 6-12V | 6VDC | 10 | ≤0.055 | 8 | ≤0.11 | 1.9 |
ET-CGM64-065.6 | 6-12V | 6VDC | 5.6 | ≤0.055 | 4.4 | ≤0.11 | 3.2 |
ET-CGM64-064.5 | 6-12V | 6VDC | 4.5 | ≤0.055 | 3.6 | ≤0.11 | 3.9 |
ET-CGM64-063.6 | 6-12V | 6VDC | 3.6 | ≤0.055 | 2.9 | ≤0.11 | 8.2 |
ET-CGM64-12195 | 6-12V | 12VDC | 195 | ≤0.08 | 156 | ≤0.25 | 0.9 |
ET-CGM64-1257 | 6-12V | 12VDC | 57 | ≤0.08 | 45 | ≤0.25 | 2.6 |
ET-CGM64-1225.6 | 6-12V | 12VDC | 25.6 | ≤0.08 | 20 | ≤0.25 | 6.0 |
ET-CGM64-1211.2 | 6-12V | 12VDC | 11.2 | ≤0.08 | 8.9 | ≤0.25 | 13.0 |
Remarks:
1. Gearbox Shaft can be made with double shaft, shaft dimension can be customized.
2. The Voltage can be 3V, 6V, 12V; The DC Motor's speed is adjustable.
3. This gearbox can matched with other DC Motor.