ET-SGM37-E
>Size(WL): Φ37mm
>Voltage: 3-24VDC
>Rotating speed: 10-600rpm
>Typical use: BBQ
Description
Overviews
Performance Range:
-Voltage: 3-24VDC
-Speed: 10-600rpm
-Torque: 0.1-15kg.cm
Key Features:
-Metal/Carbon Brushes
-CW/CCW Running
-Low Noise
Typical Applications:
-BBQ
-Electric Curtain
-Sensor Towel/Paper Dispenser
Gear Ratio
Gear Ratio Stage | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
Gear Ratio | 10 | 20 | 50 | 120 | 450 |
30 | 70 | 150 | 490 | ||
90 | 210 | 630 | |||
270 | 810 | ||||
Gearbox Length(L) | 22.5 | 27.5 |
Dimensions

Reference Data
MODEL | VOLTAGE | NO LOAD | AT RATED LOAD | ||||
OPERATION RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | |
r/min | A | r/min | A | kg.cm | |||
ET-SGM37E-06330 | 6-12V | 6VDC | 330 | ≤0.06 | 280 | ≤0.18 | 0.16 |
ET-SGM37E-06165 | 6-12V | 6VDC | 165 | ≤0.06 | 140 | ≤0.18 | 0.29 |
ET-SGM37E-06110 | 6-12V | 6VDC | 110 | ≤0.06 | 93 | ≤0.18 | 0.44 |
ET-SGM37E-0666 | 6-12V | 6VDC | 66 | ≤0.06 | 56 | ≤0.18 | 0.66 |
ET-SGM37E-0647 | 6-12V | 6VDC | 47 | ≤0.06 | 40 | ≤0.18 | 0.9 |
ET-SGM37E-0636 | 6-12V | 6VDC | 36 | ≤0.06 | 31 | ≤0.18 | 1.2 |
ET-SGM37E-0627 | 6-12V | 6VDC | 27 | ≤0.06 | 23 | ≤0.18 | 1.4 |
ET-SGM37E-0622 | 6-12V | 6VDC | 22 | ≤0.06 | 18.6 | ≤0.18 | 1.8 |
ET-SGM37E-0616 | 6-12V | 6VDC | 16 | ≤0.06 | 13 | ≤0.18 | 2.5 |
ET-SGM37E-0612 | 6-12V | 6VDC | 12 | ≤0.06 | 10 | ≤0.18 | 3.2 |
ET-SGM37E-067.3 | 6-12V | 6VDC | 7.3 | ≤0.06 | 6 | ≤0.18 | 4.9 |
ET-SGM37E-066.7 | 6-12V | 6VDC | 6.7 | ≤0.06 | 4.4 | ≤0.18 | 6.8 |
ET-SGM37E-0604 | 6-12V | 6VDC | 4 | ≤0.06 | 3.5 | ≤0.18 | 8.7 |
ET-SGM37E-063.5 | 6-12V | 6VDC | 3.5 | ≤0.07 | 2.6 | ≤0.20 | 10 |
Remarks:
1. Shaft dimension can be customized.
2. The Voltage can be 3V, 4.5V, 6V, 9V, 12V; The DC Motor's speed is adjustable.
3. This gearbox can matched with other DC Motor.